New Zealand vs India Live Score, ₹250 Payout Matrix & Twenty20 International • 5th T20I Lineups on Cricket Exchange ID
Full Innings Scorecard & Boundary Telemetry
India — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | 19/1 (3.1 ov) | 4 | 10 | 0 | 0 | 40 |
| Abhishek Sharma | 2/2 (1.1 ov) | 1 | 2 | 0 | 0 | 50 |
| Ishan Kishan | 112/3 (10.2 ov) | 61 | 32 | 5 | 5 | 191 |
| Shreyas Iyer | 123/4 (11.3 ov) | 50 | 23 | 3 | 4 | 217 |
| Tilak Varma | 133/5 (13.4 ov) | 6 | 8 | 0 | 0 | 75 |
| Naman Dhir | 179/6 (18.4 ov) | 33 | 23 | 4 | 1 | 143 |
| Nitish Kumar Reddy | 185/7 (19.2 ov) | 22 | 17 | 2 | 1 | 129 |
| Bhuvneshwar Kumar | 190/8 (19.5 ov) | 6 | 4 | 1 | 0 | 150 |
| Prince Yadav | Dismissed | 0 | 1 | 0 | 0 | 0 |
| Arshdeep Singh | Dismissed | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 4, No-Balls: 1, Leg-Byes: 1, Byes: 1
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 3 | 0 | 27 | 0 | 0 | 0 | 9 |
| Adam Milne | 4 | 0 | 19 | 4 | 1 | 0 | 4.75 |
| Nathan Smith | 3 | 0 | 28 | 2 | 1 | 1 | 9.33 |
| Blair Tickner | 4 | 0 | 38 | 2 | 0 | 0 | 9.5 |
| Mitchell Santner | 4 | 0 | 39 | 0 | 1 | 0 | 9.75 |
| Michael Bracewell | 2 | 0 | 38 | 0 | 1 | 0 | 19 |
New Zealand — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert | 168/1 (15.3 ov) | 93 | 50 | 11 | 5 | 186 |
| Finn Allen | 9/2 (1.3 ov) | 2 | 3 | 0 | 0 | 67 |
| Daryl Mitchell | 82/3 (8.3 ov) | 29 | 16 | 0 | 4 | 181 |
| Glenn Phillips | Dismissed | 65 | 38 | 8 | 3 | 171 |
| Bevon Jacobs | Dismissed | 1 | 1 | 0 | 0 | 100 |
Extras Breakdown: Wides: 3, No-Balls: 0, Leg-Byes: 2, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
| Arshdeep Singh | 4 | 0 | 40 | 1 | 2 | 0 | 10 |
| Prince Yadav | 3 | 0 | 35 | 0 | 0 | 0 | 11.67 |
| Varun Chakaravarthy | 4 | 0 | 45 | 1 | 1 | 0 | 11.25 |
| Nitish Kumar Reddy | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
New Zealand vs India — Confirmed Playing XI
22 Verified Squad PlayersNew Zealand (11 Players • 6 Pace / 1 Spin)
India (11 Players • 4 Pace / 5 Spin)
Cricket Exchange ID Bookmaker Odds Comparison & ₹250 Position Calculator
| Bookmaker / Exchange Feed | New Zealand (H2H / Back) | India (H2H / Lay) | Implied Prob (A / B) | Execution |
|---|---|---|---|---|
| Betano (UK) | 2.00 | 1.73 | 50.0% / 57.8% | Trade on Cricket Exchange ID → |
| BoyleSports | 2.10 | 1.73 | 47.6% / 57.8% | Trade on Cricket Exchange ID → |
| Bet Victor | 2.00 | 1.73 | 50.0% / 57.8% | Trade on Cricket Exchange ID → |
| Ladbrokes | 2.10 | 1.80 | 47.6% / 55.6% | Trade on Cricket Exchange ID → |
| Coral | 2.10 | 1.80 | 47.6% / 55.6% | Trade on Cricket Exchange ID → |
| Paddy Power | 2.10 | 1.73 | 47.6% / 57.8% | Trade on Cricket Exchange ID → |
Interactive Back Profit & Lay Liability Calculator (New Zealand vs India)
Fixture Telemetry & Venue Specifications
| Fixture ID | New Zealand vs India (#71018) |
| Competition | Twenty20 International • 5th T20I (Cricket) |
| Match Status | New Zealand won the toss and elected to bowling |
| Venue | Seddon Park, Hamilton |
| Capacity & Lights | 10,000 • Yes (LED Floodlights) |
| Officials | Phillip Gillespie, Shaun Haig |
| Delegate / Referee | Ranjan Madugella |
Seddon Park Market & ₹250 Stake Breakdown
Live market telemetry from Seddon Park in Hamilton shows IND 191/8 (20) vs NZ 195/3 (18) • New Zealand won by 7 wickets (with 12 balls remaining) for New Zealand versus India (Twenty20 International • 5th T20I). Betano (UK) currently posts 2.22 on New Zealand (45.0% implied probability) against 1.80 on India (55.6% implied probability), carrying a 0.6% combined margin.
Using a ₹250 trade unit on Cricket Exchange ID, a Back entry on New Zealand nets ₹305 profit (₹555 total payout), whereas a ₹250 Lay ticket against India requires ₹200 in reserve balance.
New Zealand vs India — Key Questions & Market Answers
Which bookmakers are offering live H2H odds on New Zealand vs India?
We track 6 live bookmaker and exchange feeds for New Zealand vs India, including Betano (UK), BoyleSports, Bet Victor, Ladbrokes, with best top-of-book prices at 2.22 and 1.80.
Who are the standout performers in New Zealand vs India?
In the current Twenty20 International • 5th T20I match data at Seddon Park, the key contributors tracked are Tim Seifert (93 runs off 50 balls, SR 186) and Adam Milne (4/19 in 4 overs, Econ 4.75).
How much does a ₹250 Back or Lay bet pay on New Zealand vs India?
On Cricket Exchange ID, a ₹250 Back entry on New Zealand at 2.22 returns ₹555 gross (₹305 net profit). A ₹250 Lay position against India at 1.80 requires ₹200 in liability.
What is the current live score and status of New Zealand vs India?
The official telemetry for New Zealand vs India (Twenty20 International • 5th T20I) at Seddon Park, Hamilton is currently: IND 191/8 (20) vs NZ 195/3 (18) • New Zealand won by 7 wickets (with 12 balls remaining).