Emirates Blues v Emirates Red Full Match Telemetry, Cricket Exchange ID Exchange (0% Comm) Odds & Sharjah Cricket Stadium Report
Full Innings Scorecard & Boundary Telemetry
Emirates Red — Innings (S1) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harsh Desai | 31/1 (3.1 ov) | 10 | 10 | 0 | 1 | 100 |
| Punya Bhatia | 37/2 (4.2 ov) | 21 | 12 | 4 | 0 | 175 |
| Aditya Singh | 69/3 (11.5 ov) | 23 | 28 | 1 | 1 | 82 |
| Vedhas Khot | 59/4 (8.3 ov) | 2 | 9 | 0 | 0 | 22 |
| Ayan PC | 95/5 (14.4 ov) | 19 | 21 | 3 | 0 | 90 |
| Ali Asgar Shums | 69/6 (11.6 ov) | 0 | 1 | 0 | 0 | 0 |
| Abubakar Sidique | 113/7 (16.3 ov) | 20 | 12 | 2 | 1 | 167 |
| Mudit Agarwal | Dismissed | 16 | 13 | 1 | 0 | 123 |
| Pratham Mahale | 136/9 (19.1 ov) | 15 | 11 | 2 | 0 | 136 |
| Sudais Ur Rehman | Dismissed | 1 | 3 | 0 | 0 | 33 |
Extras Breakdown: Wides: 8, No-Balls: 0, Leg-Byes: 6, Byes: 0
Bowling Figures (S1)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Ibrar Ahmad | 4 | 0 | 31 | 1 | 2 | 0 | 7.75 |
| Usama Jameel | 4 | 0 | 38 | 1 | 3 | 0 | 9.5 |
| Nabeel Aziz | 4 | 0 | 8 | 1 | 0 | 0 | 2 |
| Muhammad Qasim | 4 | 0 | 32 | 2 | 2 | 0 | 8 |
| Zubair Khan | 4 | 0 | 26 | 2 | 1 | 0 | 6.5 |
Emirates Blues — Innings (S2) Batting Scorecard
| Batter | Fall of Wicket / Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Taniwal | 4/1 (0.1 ov) | 0 | 1 | 0 | 0 | 0 |
| Ahmed Tariq | 92/2 (11.3 ov) | 35 | 28 | 6 | 0 | 125 |
| Zainullah Khan | Dismissed | 57 | 43 | 5 | 4 | 133 |
| Ethan Carl D'Souza | 101/4 (12.3 ov) | 7 | 3 | 0 | 1 | 233 |
Extras Breakdown: Wides: 1, No-Balls: 0, Leg-Byes: 1, Byes: 0
Bowling Figures (S2)
| Bowler | O | M | R | W | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Sudais Ur Rehman | 2 | 0 | 21 | 1 | 1 | 0 | 10.5 |
| Abubakar Sidique | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Ali Asgar Shums | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
| Huzaifa Chhaya | 3 | 0 | 23 | 0 | 0 | 0 | 7.67 |
| Pratham Mahale | 1.3 | 0 | 3 | 1 | 0 | 0 | 2 |
Emirates Blues vs Emirates Red — Confirmed Playing XI
22 Verified Squad PlayersEmirates Blues (11 Players • 3 Pace / 0 Spin)
Emirates Red (11 Players • 1 Pace / 2 Spin)
Cricket Exchange ID Bookmaker Odds Comparison & ₹250 Position Calculator
| Bookmaker / Exchange Feed | Emirates Blues (H2H) | Emirates Red (H2H) | Implied Split | Execution |
|---|---|---|---|---|
| Cricket Exchange ID Exchange (0% Comm) | 1.95 | 1.91 | 51.3% / 52.4% | Trade on Cricket Exchange ID → |
| Betfair Exchange Feed | 1.93 | 1.89 | 51.8% / 52.9% | Trade on Cricket Exchange ID → |
| Pinnacle Direct | 1.91 | 1.88 | 52.4% / 53.2% | Trade on Cricket Exchange ID → |
Interactive Back Profit & Lay Liability Calculator (Emirates Blues vs Emirates Red)
Fixture Telemetry & Venue Specifications
| Fixture ID | Emirates Blues vs Emirates Red (#71929) |
| Competition | Emirates D20 Tournament • 29th Match (Cricket) |
| Match Status | Emirates Red won the toss and elected to batting |
| Venue | Sharjah Cricket Stadium, Sharjah |
| Capacity & Lights | 16,000 • Yes (LED Floodlights) |
| Officials | Emirates D20 Tournament • 29th Match Match Officials |
| Delegate / Referee | Emirates D20 Tournament • 29th Match Match Referee |
Sharjah Cricket Stadium Market & ₹250 Stake Breakdown
Live market telemetry from Sharjah Cricket Stadium in Sharjah shows EMR 141/8 (20) vs EMB 101/3 (12.3) • Target 142 runs for Emirates Blues versus Emirates Red (Emirates D20 Tournament • 29th Match). Cricket Exchange ID Exchange (0% Comm) currently posts 1.95 on Emirates Blues (51.3% implied probability) against 1.91 on Emirates Red (52.4% implied probability), carrying a 3.7% combined margin.
Using a ₹250 trade unit on Cricket Exchange ID, a Back entry on Emirates Blues at 1.95 nets ₹238 profit (₹488 total payout), whereas a ₹250 Lay ticket at 1.97 requires ₹242 in reserve balance.
Emirates Blues vs Emirates Red — Key Questions & Market Answers
Which bookmakers are offering live H2H odds on Emirates Blues vs Emirates Red?
We track 3 live bookmaker and exchange feeds for Emirates Blues vs Emirates Red, including Cricket Exchange ID Exchange (0% Comm), Betfair Exchange Feed, Pinnacle Direct, with H2H prices at 1.95 vs 1.91 (3.7% overround).
How do I execute a loss-cut or book-set trade on Emirates Blues vs Emirates Red via Cricket Exchange ID?
You can open an instant Cricket Exchange ID exchange ID on WhatsApp at +91 86260 43284 (https://walink.me/pl99win), enter your ₹250 stake in the calculator above, and lock both Back (1.95) and Lay (1.97) prices as the match bhav moves.
What is the implied win probability for Emirates Blues vs Emirates Red at 1.95 / 1.91 odds?
At decimal H2H odds of 1.95 for Emirates Blues and 1.91 for Emirates Red on Cricket Exchange ID, the implied win probability is 51.3% for Emirates Blues and 52.4% for Emirates Red (with a 3.7% bookmaker overround across 3 feeds including Cricket Exchange ID Exchange (0% Comm)).
How much does a ₹250 Back or Lay bet pay on Emirates Blues vs Emirates Red?
On Cricket Exchange ID, a ₹250 Back entry on Emirates Blues at 1.95 returns ₹488 gross (₹238 net profit). A ₹250 Lay position at 1.97 requires ₹242 in liability.